新闻动态
聚焦圣天新闻,把握行业动态
常用材料化学成份及机械性能 表4
1 | 管件 | WPL6 |
ASTM A420/A420M |
0.3 | 0.15-0.3 | 0.04 | 0.035 | 0.6-1.35 | 0.3 | 0.4 | 0.12 | Cb:0.02;V:0.08 | 415-585 | 240 | 22 | ||
2 | WPL9 | 0.2 | 0.03 | 0.03 | 0.4-1.06 | 1.6-2.24 | 435-610 | 315 | 20 | ||||||||
3 | WPL3 | 0.2 | 0.13-0.37 | 0.05 | 0.05 | 0.31-0.64 | 3.2-3.8 | 450-620 | 240 | 22 | |||||||
4 | WPL8 | 0.13 | 0.13-0.37 | 0.03 | 0.03 | 0.9 | 8.4-9.6 | 690-865 | 515 | 16 | |||||||
5 | UNS S31803 |
ASTM A815/A815M |
0.03 | 0.1 | 0.02 | 0.03 | 2 | 21-23 | 4.5-6.5 | 2.5-3.5 | N:0.08-0.2 | 620-795 | 450 | 25 | 290 | ||
6 | 锻件 | A105 |
ASTM A105/A105M |
0.35 | 0.1-0.35 | 0.04 | 0.035 | 0.6-1.05 | 0.3 | 0.4 | 0.12 | V:0.05;Nb:0.02 | 485 | 250 | 22 | 187 | ψ%:30 |
7 | F11 CL1 |
ASTM A182/A182M |
0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | |||
8 | F11 CL2 | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | ||||
9 | F11 CL3 | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 515 | 310 | 20 | 156-207 | ψ%:30 | ||||
10 | F12 CL1 | 0.05-0.15 | 0.5 | 0.045 | 0.045 | 0.3-0.6 | 0.8-1.25 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | ||||
11 | F12 CL2 | 0.1-0.2 | 0.1-0.6 | 0.04 | 0.04 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | ||||
12 | F304 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | N:0.1 | 515 | 205 | 30 | ψ%:50 | ||||
13 | F304H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | 515 | 205 | 30 | ψ%:50 | |||||
14 | F304L | 0.035 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-13 | N:0.1 | 485 | 170 | 30 | ψ%:50 | ||||
15 | F316L | 0.035 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-15 | 2-3 | N:0.1 | 485 | 170 | 30 | ψ%:50 | |||
16 | F317 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 515 | 205 | 30 | ψ%:50 | ||||
17 | F321 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-19 | 9-12 | Ti:5C%-0.7 | 515 | 205 | 30 | ψ%:50 | ||||
18 | F347 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ti:10C%-1.1 | 515 | 205 | 30 | ψ%:50 | ||||
19 | 管 | B |
ASTM A53/A53M |
0.3 | 0.045 | 0.05 | 1.2 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 |
See sdandard |
|||
20 | B |
ASTM A106 |
0.3 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 | 22 | |||
21 | C | 0.35 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 485 | 270 | 20 | ||||
22 | TP304 |
ASTM A312/A312M |
0.08 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | |||||
23 | TP304H | 0.04-0.1 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | ||||||
24 | TP304L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-13 | 485 | 170 | 35 | ||||||
25 | TP316L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 16-18 | 10-15 | 2-3 | 485 | 170 | 35 | |||||
26 | TP321 | 0.08 | 0.75 | 0.03 | 0.04 | 2 | 17-20 | 9-13 | Ti:5C%-0.7 | 515 | 205 | 35 | |||||
27 | P5 |
ASTM A335/A335M |
0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | |||||
28 | P5b | 0.15 | 1-2 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | ||||||
29 | P5c | 0.12 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | Ti:4C%-0.7 | 415 | 205 | 22 | |||||
30 | P9 | 0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415 | 205 | 22 | ||||||
31 | P11 | 0.05-0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 22 | ||||||
32 | P12 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.61 | 0.8-1.25 | 0.44-0.65 | 415 | 220 | 22 | ||||||
33 | P22 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 1.9-2.6 | 0.87-0.13 | 415 | 205 | 22 | ||||||
34 | P91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585 | 415 | 20 | ||||
35 | 板 | 60 |
ASTM A515/A515M |
0.24 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 415-550 | 220 | 25 | ||||||
36 | 65 | 0.28 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 450-585 | 240 | 23 | ||||||||
37 | 70 | 0.31 | 0.13-0.45 | 0.035 | 0.035 | 1.3 | 485-620 | 260 | 21 |
上一篇:
常用材料化学成份及机械性能 表3
下一篇:
管件引用标准