新闻动态
聚焦圣天新闻,把握行业动态
常用材料化学成份及机械性能 表1
序号 | 钢种 | 牌号 | 标准号 | 类型 | 化学成份 | Other | ||||||||||||
C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 | HB | ||||||
1 | 碳钢 | 20 | GB/T699 | 棒 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410 | 245 | 25 | 156 | ψ%:55 | |
2 | 20 | GB3087 | 管 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410-550 | 245 | 20 | ||||
3 | 20 | GB/T8163 | 管 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410-550 | 245 | 20 | ||||
4 | 20 | GB9948 | 管 | 0.17-0.24 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.25 | Cu:0.25 | 410-550 | 245 | 21 | Akv J:39 | |||
5 | 20 | GB711 | 板 | 0.17-0.24 | 0.17-0.37 | 0.04 | 0.035 | 0.35-0.65 | 0.25 | 0.25 | Cu:0.25 | 410 | 245 | 28 | ||||
6 | 20G | GB5310 | 管 | 0.17-0.24 | 0.17-0.37 | 0.03 | 0.03 | 0.35-0.65 | 0.25 | 0.25 | 0.15 | Cu:0.2;V:0.08 | 410-550 | 245 | 24 | Akv J:35 | ||
7 | 20G | GB6479 | 管 | 0.17-0.24 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 410-550 | 245 | 24 | ak J/cm2:49 | ||||||
8 | 20g | GB713 | 板 | 0.2 | 0.15-0.3 | 0.035 | 0.035 | 0.5-0.9 | 400-530 | 245 | 26 | Akv J:27;aku J/cm2:29 | ||||||
9 | 20R | GB6654 | 板 | 0.2 | 0.15-0.3 | 0.03 | 0.035 | 0.4-0.9 | 400-520 | 245 | 25 | Akv J:31 | ||||||
10 | Q235A | GB3724 | 板 | 0.14-0.22 | 0.3 | 0.05 | 0.045 | 0.3-0.65 | 375-500 | 235 | 26 | |||||||
11 | Q235B | GB3724 | 板 | 0.12-0.2 | 0.3 | 0.045 | 0.045 | 0.3-0.7 | 375-500 | 235 | 26 | Akv J:27 | ||||||
12 | 合金钢 | 1Cr5Mo | GB1221 | 棒 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.6 | 0.45-0.6 | 590 | 390 | 18 | |||
13 | 1Cr5Mo | GB6479 | 管 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.45-0.6 | Cu:0.25 | 390-590 | 195 | 22 | ak J/cm2:118 | |||
14 | 1Cr5Mo | GB9948 | 管 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.6 | 0.45-0.6 | Cu:0.25 | 390 | 195 | 22 | 187 | Aku J:92 | |
15 | 1Cr2Mo | GB9948 | 管 | 0.15 | 0.5-1 | 0.03 | 0.035 | 0.3-0.6 | 2.15-2.85 | 0.45-0.65 | Cu:0.25 | 390 | 175 | 22 | 179 | Aku J:92 | ||
16 | 12CrMo | GB/T3077 | 棒 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.3 | 410 | 265 | 24 | 179 | ψ%:60;Aku2 J:110 | |
17 | 12CrMo | GB6479 | 管 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.4-0.55 | Cu:0.25 | 410-560 | 205 | 21 | ak J/cm2:69 | |||
18 | 12CrMo | GB9948 | 管 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.25 | 410-560 | 205 | 21 | 156 | Aku J:55 | |
19 | 12CrMoG | GB5310 | 管 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.2 | 410-560 | 205 | 21 | Akv J:35 | ||
20 | 12Cr1MoV | GB/T3077 | 棒 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | V:0.15-0.3;Cu:0.3 | 490 | 245 | 22 | 179 | ψ%:50;Aku2 J:71 | |
21 | 12Cr1MoVG | GB5310 | 管 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | V:0.15-0.3;Cu:0.2 | 470-640 | 255 | 21 | Akv J:35 | ||
22 | 12Cr1MoVg | GB713 | 板 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | Cu:0.3 | 440 | 245 | 19 | Akv J:31 | ||
23 | 12Cr2Mo | GB6479 | 管 | 0.08-0.15 | 0.4-0.7 | 0.035 | 0.035 | 0.5 | 2-2.5 | 0.9-1.2 | Cu:0.25 | 450-600 | 280 | 20 | ak J/cm2:48 | |||
24 | 12Cr2MoG | GB5310 | 管 | 0.08-0.15 | 0.5 | 0.03 | 0.03 | 0.4-0.7 | 2-2.5 | 0.3 | 0.9-1.2 | Cu:0.2 | 450-600 | 280 | 20 | Akv J:35 | ||
25 | 15CrMo | GB/T3077 | 棒 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.3 | 440 | 295 | 22 | 179 | ψ%:60;Aku2 J:94 | |
26 | 15CrMo | GB6479 | 管 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.4-0.55 | Cu:0.25 | 440-640 | 235 | 21 | ak J/cm2:59 | |||
27 | 15CrMo | GB9948 | 管 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.25 | 440-640 | 235 | 21 | 170 | Aku J:47 | |
28 | 15CrMoG | GB5310 | 管 | 0.12-0.18 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.2 | 440-640 | 235 | 21 | Akv J:35 | ||
29 | 15CrMog | GB713 | 板 | 0.12-0.18 | 0.15-0.4 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.2 | 0.3 | 0.45-0.6 | Cu:0.3 | 450-590 | 295 | 19 | Akv J:31 | ||
30 | 15CrMoR | GB6654 | 板 | 0.12-0.18 | 0.15-0.4 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.2 | 0.3 | 0.45-0.6 | Cu:0.3 | 450-590 | 295 | 19 | Akv J:35 |
上一篇:
各国口径尺寸换算
下一篇:
常用材料化学成份及机械性能 表2